INDOOR PCB CARD CH50/LPG-K
₹3,500.00₹7,500.00 Inc. tax (-53%)
Item will be shipped in 3-5 business days
🔎 Typical Electrical & Functional Characteristics
While exact values for CH50G/LPG-K aren’t publicly documented, split AC indoor PCBs generally have these characteristics:
| Parameter | Typical Value / Role |
|---|---|
| Supply Voltage | AC ~220 – 240 V, 50 Hz (standard for split AC indoor PCBs) |
| Control Logic Power | Low-voltage DC (generated on board) |
| Inputs | Remote receiver, room thermistor sensor, possibly pipe thermistor |
| Outputs | Indoor fan motor control, status/display outputs, communication to outdoor board |
| Protection | Over/under voltage detection, short-circuit protection (board level) |
| Mounting | Fixed inside indoor unit casing with multi-pin connector harness |
| Environmental | Designed for indoor use — operating temps typically ~-5 °C to ~60 °C (varies) |
Additional information
| Weight | 250 kg |
|---|---|
| Dimensions | 5 × 14.00 × 21.5 cm |
| Authenticity | Original |
| Net Quantity | 1 |
| Weight | 250 GM |
No more offers for this product!
General Enquiries
There are no enquiries yet.





Reviews
There are no reviews yet.